HC161-1G金色小針管導(dǎo)熱硅脂
顏色Color | 金色/Gold | 絕緣常數(shù)Dielectric Constant | >5.1 | ||||
熱傳導(dǎo)系數(shù)Thermal Conductivity | >2.0W/m-K | 粘度Viscosity | 不流動(dòng) | ||||
熱阻抗Thermal Impedance | <0.126℃-in2/W | 錐入度Thixotropic Index | 380±10 | ||||
比重Specific Gravity | >2.3 | 瞬間耐溫Moment Beared Temperature | -50~340℃ | ||||
蒸發(fā)量Evaporation | <0.001 | 工作溫度Operation Temperture | -30~300℃ | ||||
成 份 | 包 裝 | ||||||
矽化合物Silicone Compounds | 25% | 針管 | 軟管 | 迷你包 | 罐裝 | ||
碳化合物Carbon Compounds | 50% | TU | ST | SP | CN | ||
氧化金屬化合物Metal Oxide Compounds | 25% | 0.5g~30g | 20g~100g | 0.5g~3.0g |
30g~40KG |